19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026
19325 80th Avenue, Edmonds, WA, 98026

$1,610,000

19325 80th Avenue, Edmonds, WA, 98026

PENDING

Mortgage calculator

inception-app-prod/ODEyNGZlMDMtNWI2YS00NDIzLTg3YWUtZWQxMDZjZmQ3OWUx/content/2019/12/bigstock-new-york-townhouse-50212307.jpg